| CASPIAN HOUSE | ||
|---|---|---|
| First Floor | 11,328 sq ft | 1,052.4 sq m |
| Ground floor | 5,121 sq ft | 475.7 sq m |
| Part Ground floor | Let to Michels & Taylor | |
| Ground floor storage | 2,268 sq ft | 210.7 sq m |
| Total | 18,717 sq ft | 1,738.8 sq m |
| TASMAN HOUSE | ||
|---|---|---|
| First Floor | 16,052 sq ft | 1,491.3 sq m |
| Part ground floor | Let to Lovells | |
| Part ground floor | 7,685 sq ft | 711.5 sq m |
| Reception | 967 sq ft | 89.8 sq m |
| Total | 24,677 sq ft | 2,292.6 sq m |
Stimpsons Graham Payne - 01707 259599 gp@stimpsons.co.uk |
